Description
SUBDIVISION
LOT 1, Blk 1 – SOLD
LOT 1, Blk 4 – 225 m2 / 0.06 Acres – GPS: 11.3083, 119.5574 – ₱8,000/m2 / ₱1,800,000 / $31,416
LOT 2, Blk 1 – SOLD
LOT 2, Blk 2 – 228 m2 / 0.05 Acres – GPS: 11.3080, 119.5566 – ₱8,000/m2 / ₱1,824,000 / $31,961
LOT 2, Blk 3 – 229 m2 / 0.05 Acres – GPS: 11.3082, 119.5570 – ₱8,000/m2 / ₱1,832,000 / $32,102
LOT 3, Blk 1 – SOLD
LOT 3, Blk 2 – 218 m2 / 0.05 Acres – GPS: 11.3081, 119.5566 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 3, Blk 3 – 217 m2 / 0.05 Acres – GPS: 11.3083, 119.5569 – ₱8,000/m2 / ₱1,736,000/ $30,419
LOT 3, Blk 4 – SOLD
LOT 4, Blk 1 – SOLD
LOT 4, Blk 2 – 218 m2 / 0.05 Acres – GPS: 11.3082, 119.5565 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 4, Blk 3 – 218 m2 / 0.05 Acres – GPS: 11.3083, 119.5569 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 4, Blk 4 – SOLD
LOT 5, Blk 1 – SOLD
LOT 5, Blk 2 – 228 m2 / 0.05 Acres – GPS: 11.3083, 119.5564 – ₱8,000/m2 / ₱1,824,000 / $31,961
LOT 5, Blk 3 – 218 m2 / 0.05 Acres – GPS: 11.3085, 119.5568 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 5, Blk 4 – 218 m2 / 0.05 Acres – GPS: 11.3086, 119.5572 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 6, Blk 1 – 228 m2 / 0.05 Acres – GPS: 11.3079, 119.5564 – ₱8,000/m2 / ₱1,824,000 / $31,961
LOT 6, Blk 2 – 228 m2 / 0.05 Acres – GPS: 11.3084, 119.5566 – ₱8,000/m2 / ₱1,824,000 / $31,961
LOT 6, Blk 3 – 228 m2 / 0.05 Acres – GPS: 11.3086, 119.5568 – ₱8,000/m2 / ₱1,824,000 / $31,961
LOT 6, Blk 4 – 220 m2 / 0.05 Acres – GPS: 11.3087, 119.5571 – ₱8,000/m2 / ₱1,760,000/ $30840
LOT 7, Blk 1 – 218 m2 / 0.05 Acres – GPS: 11.3080, 119.5564 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 7, Blk 2 – 218 m2 / 0.05 Acres – GPS: 11.3083, 119.5566 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 7, Blk 3 – 228 m2 / 0.05 Acres – GPS: 11.3086, 119.5569 – ₱8,000/m2 / ₱1,824,000 / $31,961
LOT 7, Blk 4 – SOLD
LOT 8, Blk 1 – 218 m2 / 0.05 Acres – GPS: 11.3081, 119.5563 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 8, Blk 2 – 218 m2 / 0.05 Acres – GPS: 11.3082, 119.5567 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 8, Blk 3 – 218 m2 / 0.05 Acres – GPS: 11.3085, 119.5569 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 8, Blk 4 – 228 m2 / 0.05 Acres – GPS: 11.3089, 119.5572 – ₱8,000/m2 / ₱1,824,000 / $31,961
LOT 9, Blk 1 – 246 m2 / 0.06 Acres – GPS: 11.3082, 119.5563 – ₱8,000/m2 / ₱1,968,000/ $34,485
LOT 9, Blk 2 – 218 m2 / 0.05 Acres – GPS: 11.3081, 119.5567 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 9, Blk 3 – 218 m2 / 0.05 Acres – GPS: 11.3085, 119.5570 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 9, Blk 4 – 218 m2 / 0.05 Acres – GPS: 11.3088, 119.5573 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 10, Blk 2 – 228 m2 / 0.05 Acres – GPS: 11.3081, 119.5568 – ₱8,000/m2 / ₱1,824,000 / $31,961
LOT 10, Blk 3 – 218 m2 / 0.05 Acres – GPS: 11.3084, 119.5570 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 10, Blk 4 – 218 m2 / 0.05 Acres – GPS: 11.3087, 119.5573 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 11, Blk 3 – 218 m2 / 0.05 Acres – GPS: 11.3083, 119.5571 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 11, Blk 4 – 218 m2 / 0.05 Acres – GPS: 11.3086, 119.5573 – ₱8,000/m2 / ₱1,744,000 / $30,560
LOT 12, Blk 3 – 227 m2 / 0.05 Acres – GPS: 11.3082, 119.5571 – ₱8,000/m2 / ₱1,816,000 / $31,821
LOT 12, Blk 4 – 194 m2 / 0.04 Acres – GPS: 11.3090, 119.5574 – ₱8,000/m2 / ₱1,552,000/ $27,195
OVERVIEW
This 13,495 sqm property in El Nido, Sibaltan, is a subdivision lot consisting of 40 individual parcels, offering a prime opportunity for development in one of Palawan’s most picturesque areas. The land features a mix of flat and elevated terrain, planted with a variety of tropical fruit-bearing trees such as cashew, coconut, banana, mango, and hardwood trees, as well as nipa palms, providing a lush and sustainable environment. Located just minutes from the Twin Beach, the property offers easy access to the town proper while maintaining privacy and tranquility, making it ideal for residential, eco-tourism, or agricultural ventures. With breathtaking views and proximity to El Nido’s renowned beaches, lagoons, and islands, this property offers exceptional investment potential.
COMMUTE
- Manila to El Nido: 90 min
- Airport: 42 min / 31 km
- Hospital: 25 min / 18.7 km
- Shopping: 45 min / 34 km
- Roads: All-purpose/concrete
EASEMENTS
- Road: Accessible
- Power: Ongoing
- Water: Deep well
- Data: Cellular/Internet
USAGE
- Sustainable Residential Compound
- Eco-friendly Villas
- Luxury Residential Resort
- Retirement Community
NEARBY
- La Tranquilidad Twin Beach – 3 mins
- Chariz Beach Resort – 3 mins
- Kanipa Beach Glamping – 4 mins
- Erlittop Garden – 10 mins
Prices May Change Without Prior Notice
Overview
-
ID 8998
-
Type Residential, Residential Lot
-
Size 225 m2
-
Land Size 225 m2
Address
Open on Google MapsDetails
-
Property ID 8998
-
Price ₱1,800,000 M
-
Property Type Residential, Residential Lot
-
Property Status For Sale
-
Property Label New Listing
-
Size 225 m2
-
Land area 225 m2