|
|
|
|
|
|
|
|
|
|
White Sand Beach Peninsula₱39,988,000 |
|
|
|
|
|
|
|
|
|
|
White Coconut Beach Sunrise₱219,250,000 M |
|
|
|
|
|
|
|
|
|
|
|
|
Billionaires Beach Sunrise Valley₱1,310,683,000 B |
|
|
|
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Beachfront, Oceanfront | Beachfront, Oceanfront | Beachfront | Beachfront | Beachfront | Seafront | Beachfront | Beachfront | Beachfront | Beachfront | Beachfront | Beachfront | Seafront | Seafront | Seafront | Seafront | Seafront | Beachfront | Beachfront | Beachfront | Beachfront | Beachfront | Beachfront | Beachfront | Beachfront | Beachfront | Beachfront | Seafront | Beachfront | Seafront | Beachfront | Beachfront, Residential House | Beachfront | Beachfront | Beachfront | Beachfront | Partial Island | Partial Island | Whole Island | Whole Island |
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale |
Size | 4,061 m2 | 55,298 m2 | 42,956 m2 | 96,643 m2 | 8,058 m2 | 3,375 m2 | 2,445 m2 | 49,674 m2 | 5,234 m2 | 1,000 m2 | 11,972 m2 | 8,073 m2 | 10,368 m2 | 4,403 m2 | 32,116 m2 | 50,818 m2 | 10,000 m2 | 1,398 m2 | 25,492 m2 | 9,118 m2 | 8,351 m2 | 15,000 m2 | 25,793 m2 | 9,957 m2 | 2,567 m2 | 9,466 m2 | 10,496 m2 | 11,532 m2 | 10,595 m2 | 14,486 m2 | 17,764 m2 | 2,957 m2 | 10,000 m2 | 870 m2 | 12,745 m2 | 238,306 m2 | 52,039 m2 | 45,903 m2 | 33,572 m2 | 23,693 m2 |
Land Area | 4,061 m2 | 55,298 m2 | 42,956 m2 | 96,643 m2 | 8,058 m2 | 3,375 m2 | 2,445 m2 | 49,674 m2 | 5,234 m2 | 1,000 m2 | 11,972 m2 | 8,073 m2 | 10,368 m2 | 4,403 m2 | 32,116 m2 | 50,818 m2 | 10,000 m2 | 1,398 m2 | 25,492 m2 | 9,118 m2 | 8,351 m2 | 15,000 m2 | 25,793 m2 | 9,957 m2 | 2,567 m2 | 9,466 m2 | 10,496 m2 | 11,532 m2 | 10,595 m2 | 14,486 m2 | 17,764 m2 | 2,957 m2 | 10,000 m2 | 870 m2 | 12,745 m2 | 238,306 m2 | 52,039 m2 | 45,903 m2 | 33,572 m2 | 23,693 m2 |
Airport | ||||||||||||||||||||||||||||||||||||||||
Banana | ||||||||||||||||||||||||||||||||||||||||
Bus Terminal | ||||||||||||||||||||||||||||||||||||||||
Cashew | ||||||||||||||||||||||||||||||||||||||||
Cellular Signal | ||||||||||||||||||||||||||||||||||||||||
Coconut | ||||||||||||||||||||||||||||||||||||||||
Electricity | ||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||
Fencing | ||||||||||||||||||||||||||||||||||||||||
Hardwood | ||||||||||||||||||||||||||||||||||||||||
Hospital | ||||||||||||||||||||||||||||||||||||||||
Internet Signal | ||||||||||||||||||||||||||||||||||||||||
Islands | ||||||||||||||||||||||||||||||||||||||||
Mango | ||||||||||||||||||||||||||||||||||||||||
Mountains | ||||||||||||||||||||||||||||||||||||||||
Natural Water | ||||||||||||||||||||||||||||||||||||||||
Nearby | ||||||||||||||||||||||||||||||||||||||||
Ocean | ||||||||||||||||||||||||||||||||||||||||
Overlooking | ||||||||||||||||||||||||||||||||||||||||
Resort | ||||||||||||||||||||||||||||||||||||||||
Road Access | ||||||||||||||||||||||||||||||||||||||||
School | ||||||||||||||||||||||||||||||||||||||||
Sea Port | ||||||||||||||||||||||||||||||||||||||||
Shopping | ||||||||||||||||||||||||||||||||||||||||
Sun Rise | ||||||||||||||||||||||||||||||||||||||||
Sun Set | ||||||||||||||||||||||||||||||||||||||||
Trees | ||||||||||||||||||||||||||||||||||||||||
Utilities | ||||||||||||||||||||||||||||||||||||||||
Views | ||||||||||||||||||||||||||||||||||||||||
Water |